wholesale trawl fishing dip nets
Item | wholesale trawl fishing dip nets |
Raw Material | PA |
Twine | 210D/5PLY-210D/400PLY |
Mesh size | 6mm or as your request |
Depth | 50MD-1200MD |
Length | Up to 1000kgs/bale |
Knot Type | knotless |
Color | Assorted colors or as per customers’ requirements |
MOQ | 1-2Tons per specification |
Packing | By pp woven bag |
Lead Time | 30-45days after the contracts effected |
Payment Terms | L/C,T/T |
Shipment Port | Shanghai, Chinese port |
Note | 1,The above parameters for reference only, we can customize various of nets, so pleasekindly inform us of the twine, mesh size,depth,length,heat setting way,color and other requirements you prefer,and the special offer will be given. 2,Sample: welcome your sample swatches or take our sample to check quality. |
Company Name: | Hefei Grand NetsCo.,Ltd. |
Website: | |
Tel: | 0086-551-63480132/0086-18356012225 |
Fax: | 0086-551-63480131 |
skype | moon952823 |
Enjoy your visiting & feel free to contact me at once if any item interested you.
Production Capacity:
Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
---|
fishing net,Shade Nets, Anti-bird Nets, Safety Nets, Olive Nets, Bee Nets | 50 Tons / Month | 350 Tons |
Export Market Distribution:
Market | Revenue(Previous Year) | Total Revenue (%) |
---|
Northern Europe | USD 361,929 | 13.78 |
North America | USD 5,273 | 0.2 |
South America | USD 327,200 | 12.46 |
Eastern Europe | USD 90,900 | 3.46 |
Southeast Asia | USD 751,282 | 28.6 |
Africa | USD 644,977 | 24.55 |
Oceania | USD 312,794 | 11.9 |
Mid East | USD 122,741 | 4.67 |
Western Europe | USD 9,937 | 0.38 |
Production Machinery:
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|
Wire drawing machine | No information | 2 | 5.0 | Acceptable |
Net weaving machine | XINLI | 6 | 5.0 | Acceptable |
Sewing machine | STANDARD | 10 | 1.0 | Acceptable |
Hole punching machine | TAIYUAN | 2 | 1.0 | Acceptable |
Dotting machine | YIDA | 7 | 2.0 | Acceptable |
Packing machine | KS-12001 | 1 | 5.0 | Acceptable |
Net rolling machine | Self-made | 2 | 1.0 | Acceptable |
Silk sorting machine | No information | 1 | 5.0 | Acceptable |
Testing Machinery:
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|
Gram weight tester | JM | 1 | 2.0 | Acceptable |
Sampler | LANGSHA | 1 | 2.0 | Acceptable |
Digital light meter | Tes-1332 | 1 | 2.0 | Acceptable |
Thickness tester | 0-12.7mm | 1 | 2.0 | Acceptable |
Net magnifier | No information | 1 | 2.0 | Acceptable |
Testing Report:
Report Picture | Report Name | Report By | Product Name & Model No. | Report Date |
---|
| Test Report | Intertek | Water proof shade net & 5X5m, 5x7.5m, 2.8x50m, 2.9x50m | 2012/10/25 |
| Test Report |